medium frequency induction electric furnace induction coils
Product Details:
| Type | Furnace |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | feitian |
| Model Number | induction coils |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB shanghai, ningbo or orthers USD 0~1 |
| Packaging Details: | small parts exporting standard wooden case package, container delivery |
| Delivery Time: | 30days to 90days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Year |
Detailed Product Description
Our company manufacture all of melting furnace core parts by ourselves, control the quality by ourselves and could support afterservice spare parts solidly.
Major technical parameters of some part of steel frame medium frequency(MF) induction electric furnace(EF), we could give you suitable new data sets as your requirements, much more details pls. inquiry us!
Model & Specification | Rated Capacity ( T ) | Rated Power ( KW ) | Rated Frequency ( KHz) | Rated voltage ( V ) | Temperature of cast steel 1600 | Temperature of cast iron 1450 |
Melting Rate ( T/h) | Melting Rate ( T/h) | |||||
GW8-3000-0.5 | 8 | 3000 | 0.50 | 3200 | 5.04 | 5.71 |
GW8-4000-0.5 | 4000 | 0.50 | 6.02 | 6.53 | ||
GW8-6000-0.5 | 6000 | 0.50 | 3200 | 8.36 | 8.76 | |
GW10-4000-0.5 | 10 | 4000 | 0.5 | 3200 | 6.00 | 6.42 |
GW10-5000-0.5 | 5000 | 0.5 | 3200 | 7.68 | 8.21 | |
GW10-6500-0.5 | 6500 | 0.5 | 3200 | 10.37 | 11.41 | |
GW12-5000-0.25 |
12 | 5000 | 0.25 |
3200 | 7.86 | 9.65 |
GW12-6000-0.25 | 6000 | 0.25 | 10.11 | 11.82 | ||
GW12-7500-0.25 | 7500 | 0.25 | 12.21 | 14.20 | ||
GW15-8000-0.25 | 15 | 8000 | 0.25 | 3200 | 12.98 | 14.89 |
GW15-10000-0.25 | 10000 | 0.25 | 13.76 | 15.96 | ||
GW20-10000-0.25 | 20 | 10000 | 0.25 | 3200 | 13.56 | 15.62 |
GW20-12000-0.25 | 12000 | 0.25 | 17.58 | 19.85 | ||
GW30-12000-0.15 | 30 | 12000 | 0.15 | 3200 | 17.32 | 19.65 |
GW30-16000-0.15 | 16000 | 0.15 | 23.36 | 25.79 | ||
GW40-16000-0.15 | 40 | 16000 | 0.15 | 3200 | 23.20 | 25.64 |
GW40-16000-0.15 | 2000 | 0.15 | 30.16 | 33.82 |
medium frequency induction electric furnace induction coils
Other Products from this Supplier
See more
medium frequency induction electric furnace products from this supplier.
Products
- CCM( Continous casting machine) [21]
- M.F. INDUCTION FURNACE [14]
- STEEL FACTORY HOT ROLLING MILL [5]
- LADLE REFINING FURNACE, LF, LRF [1]
- ELECTRIC ARC FURNACE [2]
- SUBMERGED ARC FURNACE OF FERROALLOY [1]
- INDUCTION FURNACE SPARE PARTS [10]
- INDUCTION FURNACE SOLID POWER SOURCE(P/S) [6]
- SPECIAL TRANSFORMER FOR ELECTRIC INDUCTION FURNACE [1]
- SPECIAL WATER COOLING SYSTEM FOR INDUCTION FURNACE [2]
- Others [2]
Company Info
Shenggang Electric Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














